Rocky Mountain Summer Series 08-22-99

Class # Driver Name Car Run 1 Run 2 Run 3 Run 4 Pax Pnts
BSX 99 Bob Klingler 99 slvr Miata 61.366 60.682 60.229 60.165dnf 48.846 1000
CSX 91 Kevin Bailey 91 blk MR2 61.151 60.628+1 59.971+1 60.320dnf 49.043 996
GSX 42 Kathy Wolfskill 98 red Talon 63.759 62.367 62.2382 .796+2dnf 49.044 996
CPX 97 Rick Walford 82 red Camaro 58.289+1 57.54 58.776+1 57.803dnf 49.312 991
F125X 3 Larry Paille Tony Kart 53.822dnf 53.289 52.469 53.111dnf 49.846 980
CPX 131 Mark Petty 64.5 ylw Mustang 59.07 58.172 58.089+2 57.302dnf 49.853 980
FSX 176 Kevin Youngers 91 wht Camaro 61.998 69.546+1 62.806 61.551dnf 50.032 976
CSX 116 Dale Kirstein 91 ylw MR2 62.628 62.703 62.417 62.985dnf 50.058 976
BSX 93 Barry Ott 95 blk Miata 63.373 61.962 61.777 61.607dnf 50.101 975
DSX 93 Brent DeWitt 96 blk Neon 63.679 63.043 62.170+14 .011+1dnf 50.434 969
FSX 76 Peter Raymond 91 wht Camaro 64.627 63.121+2 62.631 63.489dnf 50.543 966
GSX 11 David Fauth 98 wht Integra R 66.015 64.951+2 64.207 64.103dnf 50.595 965
BPX 58 G Danger Leicester 79 blk Corvette 60.683dnf 57.921 58.099+17 .163+1dnf 50.623 965
EPX 12 Todd Peck 71 blu RX2 59.962+1 58.330+1 58.1128 .426+1dnf 50.674 964
CSLX 16 Frobi Frobisher 91 ylw MR2 64.385 64.688 64.009 64.520dnf 50.873 960
FMX 2 Brian Ball 98 red Red Devil 58.043 56.445 56.55 56.105dnf 51.026 957
F125X 7 Jonathan Goodale 97 red kart 53.878dnf 54.738 53.779 55.405dnf 51.09 956
CPX 31 Glen Outcalt 64.5 ylw Mustang 64.257 60.488 59.744 61.120dnf 51.201 954
BSX 96 Dan Heydlauff 94 red Miata 64.624+1 63.159 61.980+1 61.354dnf 51.222 954
DPX 7 Dave Dutton 77 grn X1/9 63.849dnf 62.146 60.598 60.950dnf 51.69 945
EPLX 12 Tonya Duplice 71 blu RX2 61.692 60.856+1 60.087+2 59.539dnf 52.182 936
ESPX 94 Wayne Sartori 97 red Camaro 63.052+1 62.158+2 62.308dnf 62.305dnf 53.473 913
F125X 97 Tasha Goodale 97 red kart 85.667 66.105 62.221 61.838dnf 59.11 826
SS 197 Forrest Thompson 96 slvr Corvette 63.425 63.776 62.78 63.431 52.107 937
SS 97 Mike Thompson 96 slvr Corvette 67.930+1 64.201 64.878+2 63.775 52.933 923
SS 11 Tom Pora 91 blu Corvette 69.785dnf 64.973dnf 74.624+1 64.749 53.742 909
SS 23 Arnie Coleman 00 gry BMW M road 73.548+1 72.26 70.597 69.513 57.696 847
SS 13 Alan Webb 99 blk M coupe 76.549 72.001 70.56 70.939+1 58.565 834
SS 1 Bob Francis 94 blu RX7 71.350dnf 70.955dnf 71.664dnf 73.83 61.279 797
SSL 11 Melanie Pora 91 blu Corvette 66.205 67.779 65.874 66.13 54.183 902
AS 14 Josh Hadler 91 wht MR2 64.062 65.039 62.721 62.189 50.684 964
AS 10 Corky Newcombe 93 red 911 63.483+1 63.047 0 0 51.383 951
AS 114 Bill Stockton 91 wht MR2 65.097 63.417 62.697+1 63.246 51.545 948
AS 7 Timothy Jamison 97 red Z3 71.519dnf 72.933dnf 72.033dnf 73.744 60.101 813
BS 65 Andy Aust 87 blu 325 67.18 66.647+1 65.742+1 65.445 53.076 920
BS 21 Philip Volk 94 wht Miata 67.11 75.702 68.086+1 66.625 54.033 904
BS 10 Brian Richardson 94 red Miata 69.979+1 68.393 68.61 68.714+1 55.467 881
BSL 10 Beth Kessler 94 red Miata 84.085 77.57 77.8 76.075+1 62.343 784
DS 92 Kent Hamilton 99 blu Neon 64.139 63.638+1 63.603 63.568 50.854 961
DS 3 Rick Donaldson 96 blu Neon 64.873 64.323 64.434+1 64.585+1 51.458 949
ES 81 Eric Sanchez 97 slvr Legacy 66.593 65.773 65.280+1 65.334 51.353 951
ES 18 Rei Makino 97 slvr Legacy 68.452 68.658 67.793 65.76 51.687 945
ES 60 Mark Baker 89 gry Isuzu 69.273 68.646 79.963+2 69.184 53.956 905
ES 20 Mike Critchley 84 wht Scirocco 72.672 72.314 71.267 71.115 55.896 874
ES 25 Rob Critchley 84 wht Scirocco 78.859 77.302 77.667 76.608 60.214 811
FS 6 Russel Rock 83 slvr 280ZXT 63.568 64.617 63.606 64.232 51.299 952
FS 18 Jack Allen 96 blk Must Cobra 64.666 63.748+1 64.316 63.573 51.303 952
FS 12 Daniel Cordonnier 96 grn Mustang 64.462 65.362 6.103+1dnf 64.621 52.021 939
FS 24 Charles Chandler 97 grn Z28 66.419 64.656 64.763 63.509+1 52.177 936
FSL 18 Sara Sugrue 96 blk Must Cobra 68.788 67.77 67.683+1 66.252 52.984 922
GS 79 Jason Miller 95 red Talon 64.162+2 64.276+2 64.022 63.598+2 50.449 968
GS 60 Remy Mauro 95 blk MX6 66.827 65.658 66.809 65.863 51.739 944
HS 63 Kevin Childers 99 blu Accord 66.470+1 68.615dnf 66.334 67.424+3 52.072 938
HS 67 Aaron Miller 96 blu Contour 65.754+3 64.567+2 66.131+2 64.934+1 52.543 930
ASP 25 Tom Exley 87 slvr RX7 63.538 63.235 63.130+1 63.013 53.687 910
BSP 13 Soren Loree Z 62.697 64.710dnf 61.249 61.960+1 51.817 943
BSP 113 Mark Anderson Z 67.131 76.790+1 73.308+1 64.882 54.89 890
BSP 31 John Anuskewicz Z 67.665 67.875 65.805 65.395 55.324 883
CSP 8 Gary Boone 70 blu Datsun road 63.549 62.538 62.323 62.352 52.601 929
CSP 53 Cliff Lawson 95 blk M3 65.193 64.813 64.213 64.392 54.196 901
CSP 26 Hsun Chen 89 red CRX 68.294 66.445+1 65.421 64.395 54.349 899
CSP 20 Thom Miller 95 red DelSol 67.600+2 67.103 66.172+1 66.862 56.432 866
DSP 81 Kevin Wenzel 81 grn Scirocco 61.51 60.613 59.961 60.23 49.168 993
DSP 99 Iain Mannix 84 red GTI 63.657 61.751 61.618 61.238 50.215 973
ESP 95 Pat Chambers 95 blk Must Cobra 63.734 63.446 62.561 61.848 50.839 961
ESP 65 Hap Schadler 65 blk Mustang 72.832 66.212 65.231 64.854 53.31 916
ESP 6 Ron Schafer 65 blk Mustang 80.798 71.847 72.669 70.871 58.256 838
ESPL 195 Kris Chambers 95 blk Must Cobra 66.008 65.105 64.553 dns 52.267 935
CP 25 Marc Short 67 grn Must 65.489 64.942 65.545 64.695 55.444 881
CPL 125 Cat Short 67 grn Must 90.775 71.519 77.125 71.684+3 59.453 822
CPL 25 Shannon Short 67 grn Must 90.775 78.414 75.929 74.975dnf 63.119 774
DP 13 Roger Curry 80 red X1/9 69.619 66.496 67.248 65.673 56.019 872
EM 7 Harlan Colburn 67 r/w/b Corvaire 62.444 60.2 58.775 59.243 53.426 914
EM 33 Roger Smith 72 wht Spitfire 62.256+1 60.373 59.393 59.567 53.988 905
SM 3 Ron Fox 94 wht Mustang 65.227 64.556 63.849+1 63.664 57.298 852
SM 7 Scott Campbell 69 Blk Camaro 70.247 69.859+1 69.093 69.483 62.184 786
ST 86 Roger Nallathamby 92 burg Corrado 66.443 67.260+1 66.447dnf 65.935 51.429 950
ST 51 Jeff Rink 93 burg Corrado 67.495 66.771+2 66.769+1 67.531+2 52.646 928
ST 7 Dan Seyfer 98 red Escort 69.401 68.712 68.346+2 68.001+1 53.595 911
ST 30 Brad Perdue 95 wht Mitsu 3000 75.876 75.896 73.134 78.663dnf 57.045 856
STP 86 Eric Castillo 86 blk Omni 67.243 66.099 65.210+1 64.704 54.675 893
STP 68 David Reinecke 93 grn Shadow 66.316 68.299+1 66.258+2 66.125 55.876 874
FSR 88 Victor Michael 99 grn Mustang 73.629dnf 69.018 67.974 66.044 53.298 916
STR 87 Patrick Dodson 87 blk Charger 71.676dnf 72.287dnf 70.364 69.353 54.095 903
FSLR 76 Debbi Downs 91 wht Camaro 68.424 68.589 67.746 66.725+2 54.179 902
FSR 75 Richard Stark 86 blk SVO 82.250+1 71.291 69.229 67.579 54.536 896
STR 18 Branden Haisley 98 blk Civic 73.477 70.086 80.788+1 71.198+1 54.667 894
FSR 85 Adam Michael 99 blk Mustang 69.446 68.061 68.083+1 68.074 54.925 889
ESR 6 Steve Baker 89 gry Isuzu 89.249 73.602 72.024+1 71.61 56.285 868
EMR 133 Colin Smith 72 wht Spitfire 67.803 67.104 63.927 63.041 57.304 852
CSR 8 Scott Snyder 91 blu MR2 73.764 79.380+1 71.744 71.835 57.539 849
ESPR 74 Daniel Velocci 74 blu Javelin 72.869 71.196 70.122 70.344 57.64 847
GSR 11 Lorin Jurow 99 prpl Sebring 74.862+1 74.071 73.88 72.459+1 58.217 839
CSR 86 Chad Wight   73.106 74.26 73.277 72.624 58.244 839
ESR 9 Noel Flynn 80 burg Duster 76.472dnf 76.252+1 80.995+1 74.061+1 59.784 817
CSLR 18 Karen Sultzbach 91 blu MR2 77.460dnf 76.029 75.311 75.359 59.856 816
FSR 23 Shannon Flynn 80 burg Duster 78.551dnf 5.060+1dnf 6.692+2dnf 75.546 60.966 801
ESPR 17 Jon Bassett 78 blu Camaro 77.315 76.900+3 76.386+1 74.703 61.406 795
CSPR 28 Brian Flees 88 wht Subaru 85.365dnf 71.333dnf 78.086 75.68 63.874 765
CSPR 128 Ken Flees 88 wht Subaru 84.224dnf 82.789 81.259 78.89 66.583 734
DSR 22 Josh Higgins 92 blk Nissan dnf dnf dnf dnf    
                   

Last Updated on 08/26/1999
By CDRSCCA