Rocky Mountain Summer Series 08-21-99

Cls # Driver Name Car Run 1 Run 2 Run 3 Run 4 Pax Pnts
BSX 99 Bob Klingler 99 slvr Miata 60.36 59.476 59.657+1 59.851dnf 48.235 1000
CSX 91 Kevin Bailey 91 blk MR2 61.133 60.227 60.039+3 60.417dnf 48.302 999
GSX 42 Kathy Wolfskill 98 red Talon 63.199 62.864 61.972 62.083dnf 48.834 988
BSX 93 Barry Ott 95 blk Miata 60.958 60.838 60.571 60.734dnf 49.123 982
DSPX 33 Matt Leicester 77 red Hotruck 60.827+2 61.101 60.212 60.808dnf 49.374 977
CPX 97 Rick Walford 82 red Camaro 58.206 57.448+3 57.671 57.829dnf 49.424 976
DPX 7 Dave Dutton 77 grn X1/9 60.971 58.786 58.578 58.979dnf 49.967 965
CSX 116 Dale Kirstein 91 ylw MR2 63.128 62.343 62.862 62.392dnf 49.999 965
FSX 76 Kevin Youngers 91 wht Camaro 62.664 61.756+1 62 1.186+4dnf 50.034 964
EPLX 12 Tonya Duplice blu RX2 59.293 59.354+1 58.439+1   50.152 962
DSX 16 David Fauth 98 wht Neon 62.992 68.702 62.715 2.740+3dnf 50.172 961
EPX 12 Todd Peck blu RX2 57.888 57.571 57.432+1 7.176+1dnf 50.202 961
ESPX 94 Wayne Sartori 97 red Camaro 62.224+2 61.396 60.436+3 60.506dnf 50.468 956
F125X 97 Jonathan Goodale 97 red Kart 54.619 53.257 62.516 55.131dnf 50.594 953
DSX 93 Brent DeWitt 96 blk Neon 63.859+2 64.271+1 63.269 3.555+1dnf 50.615 953
FMX 2 Brian Ball 98 red Red Devil 57.197 63.761 56.13 56.429dnf 50.742 951
CSLX 16 Frobi Frobisher 91 ylw MR2 65.276+1 64.052 64.418 63.720dnf 50.907 948
BSX 96 Dan Heydlauff 94 red Miata 63.601 63.236 63.18 63.024dnf 51.239 941
BPX 58 GeoffBob Leicester 79 blk Corvette 59.158 57.623+1 65.744+1 57.274dnf 51.704 933
SS 197 Forrest Thompson 96 slvr Corvette 63.579 64.028 62.32 63.646 51.726 933
SS 97 Mike Thompson 96 slvr Corvette 69.669 67.403 65.632 64.606 53.623 900
SS 11 Tom Pora 91 blu Corvette 71.480dnf 65.872+1 66.451 65.978 54.762 881
SS 1 Bob Francis 94 blu RX7 70.119 68.897 68.415 68.027+2 56.784 849
SS 23 Arnie Coleman 00 gry BMW M Rdst 71.726dnf 72.669dnf 71.999 dns 59.759 807
SS 13 Alan Webb 99 blk M coupe 81.734 62.002dnf 94.771dnf 72.524dnf 67.839 711
SSL 11 Melanie Pora 91 blu Corvette 68.557 67.145 66.484 66.066 54.341 888
SSL 15 Debbie Lasson 93 ruby Corvette 71.307 69.403 71.913 69.966 57.086 845
AS 10 Corky Newcombe 93 red 911 61.980+1 62.971 62.639+1 63.466+1 51.321 940
AS 114 Bill Stockton 91 wht MR2 64.275 63.129 63.059 63.028 51.368 939
AS 22 Dan Wagner 99 vlt M3 63.295 dnf 63.522 63.82 51.585 935
AS 14 Josh Hadler 91 wht MR2 62.438+1 70.097+2 62.006+3 67.063dnf 52.517 918
BS 21 Philip Volk 94 wht Miata 66.287 65.771 66.200+1 65.421 53.056 909
BS 65 Andy Aust 87 blu 325 68.004 66.458 66.802 66.253 53.731 898
BS 28 Sean Carroll 99 slvr 328is 71.025 70.414 69.802 69.36 56.251 857
CS 27 David Ligon 85 wht MR2 77.542+2 77.369+1 74.309 75.404 59.596 809
DS 92 Kent Hamilton 99 blu Neon 64.046 63.451+1 63.218 dns 50.574 954
DS 3 Rick Donaldson 96 blu Neon 65.148dnf 63.537 63.366 63.403 50.693 952
ES 81 Eric Sanchez 97 slvr Legacy 65.305 65.977+3 65.516+1 77.120dnf 51.33 940
ES 60 Mark Baker 89 Gry Isuzu 71.736 71.422 71.843 69.878 54.924 878
ES 72 John Harrison 96 grn Integra 71.999+2 72.64 72.775+2 71.77 56.411 855
FS 6 Russel Rock 83 slvr 280ZXT 65.766 65.016 64.599 63.996 51.645 934
FS 12 Daniel Cordonnier 96 grn Mustang 66.62 65.686 66.052 64.915 52.386 921
FS 30 Brad Perdue 95 wht Mitsu 3000 76.802 76.647 74.865 81.054 60.416 798
FSL 18 Sara Sugrue 96 blk Must Cobra 67.047+1 dnf 68.701+1 68.735 54.97 877
CSP 53 Cliff Lawson 95 blk M3 64.279 64.393 63.84 62.918 53.103 908
CSP 26 Hsun Chen 89 red CRX 67.327 65.799 65.735 64.728 54.63 883
CSP 43 Rei Makino 89 marn GTI 65.954 66.706 65.628 65.429 55.222 873
CSP 20 Thom Miller 95 red DelSol 76.296 67.484 66.787 65.504 55.285 872
DSP 81 Kevin Wenzel grn scirocco 60.442 60.815 60.434 61.546 49.556 973
DSP 99 Iain Mannix red GTI 61.835 61.328+1 62.033 61.315 50.278 959
DSP 33 Kevin Wolfskill 77 red Hotruck 66.404 73.806 65.396 dns 53.625 899
ESP 95 Pat Chambers 95 blk Must Cobra 63.703+1 63.474 62.832 62.643 51.493 937
ESP 65 Hap Schadler 65 blk Mustang 63.835 63.499 63.448 63.798+2 52.154 925
ESP 20 Louie Baum 78 ylw Fairmont 67.171 67.307 73.394 68.059 55.215 874
ESPL 195 Kris Chambers 95 blk Must Cobra 65.373 64.109 64.07 64.656 51.876 930
DP 13 Roger Curry 80 red X1/9 68.45 79.345     58.388 826
EM 7 Harlan Colburn 67 r/w/b Corvaire 59.867 58.881 58.708 58.914+1 53.366 904
EM 133 Roger Smith 72 wht Spitfire 59.972+1 59.227 59.607dnf 58.886 53.527 901
EM 58 Glen Outcalt 85 red Mustang 64.773 63.995 62.373 62.503+1 56.697 851
SM 3 Ron Fox 94 wht Mustang 68.369+2 65.462 65.099 65.015+1 58.589 823
SM 7 Scott Campbell 69 blk Camaro 70.762 70.331+1 77.712+1 70.243 63.219 763
ST 86 Roger Nallathamby 92 burg Corrado 66.921 67.909 66.806 67.419 52.109 926
ST 51 Jeff Rink 93 burg Corrado 70.641 69.360+1 68.454 68.336 53.302 905
ST 13 Seth Frader Thomas 95 blk Jetta 73.479+1 71.222 71.097 72.179 55.456 870
STP 7 Don Seyfer 98 red Escort 68.849 75.378+2 68.537 67.656 57.169 844
STPL 5 Christy Seyfer 98 red Escort 78.515 76.459 74.734dnf 74.554 62.431 773
FJ 13 Adam Vanderpool kart 93.163 79.618 91.812+1 76.779 59.504 811
FSR 88 Victor Michael 99 grn Mustang 67.733+1 67.374 67.528 66.393 53.579 900
FSLR 76 Debbi Downs 91 wht Camaro 68.961 69.554 68.518 68.757 54.796 880
STR 24 Kurt Sendelweck 92 grn 240SX 72.237 71.058 70.395 70.521 54.908 878
FSR 75 Richard Stark 86 blk SVO 100.635 70.837 69.677+1 69.2 55.844 864
GSR 21 Dan Pepelko 89 red Saab 84.231 73.538 71.207 71.169 56.081 860
DSR 22 Josh Higgins 92 blk Nissan 72.080+1 70.654 70.780+1 70.788+1 56.523 853
ESR 6 Steve Baker 89 Gry Isuzu 89.632dnf 74.737 73.163 72.488 56.976 847
CSR 8 Scott Snyder 91 blu MR2 72.049 79.412+1 dnf 83.489 57.783 835
ESR 8 Franco Giorgione 96 blk Neon 77.234 74.765 74.339 80.739dnf 58.43 826
EMR 33 Colin Smith 72 wht Spitfire 68.938+3 65.444 dnf 64.346 58.491 825
SSR 84 Perry Harris 84 wht Corvette 73.356 71.743 81.289 70.731 58.707 822
STLR 124 Theresa Soutiere 92 grn 240SX 77.82 77.688 76.748 76.17 58.878 819
ASR 7 Jesse Arellano 87 Ylw RX7 78.692+1 72.173+1 75.961dnf 73.166 59.63 809
CSLR 18 Karen Sultzbach 91 blu MR2 78.731 79.529 77.454 75.592 60.079 803
SSR 77 Paul McGill 99 slvr Corvette 75.621+2 72.666   71.350dns 60.313 800
SMLR 53 Wendy Martinez 93 wht Talon 74.93 71.465 71.234dnf 81.98 60.974 791
SMR 51 Jason R. Martinez 93 wht Talon 71.602 68.083 66.401dnf 69.489dnf 61.275 787
ASR 1 Tom Walling 87 blk RX7 81.847 79.644 77.84 75.98 61.924 779
HSR 23 Andrew Dominguez 98 blk Civic 86.613dnf 80.853 79.906+3 80.58 63.255 763
SMR 513 Chad Hayashi 91 grn Galant 73.759 72.082+1 72.035 71.277 64.149 752
SMR 721 Mark Phillips 95 red Eclipse 92.229 72.017 71.626 71.501 64.351 750

Last Updated on 08/26/1999
By CDRSCCA