Rocky Mountain Solo Series 08-01-99

Cls # Driver Name Car Run 1 Run 2 Run 3 Run 4 Pax Pts
SS 97 Mike Thompson 96 slvr Corvette 56.012 52.9 52.39 50.366 41.804 943
SS 197 Forrest Thompson 96 slvr Corvette 52.542 52.062 51.926 50.851 42.206 934
AS 92 Paul Brown 93 wht MR2 49.009 49.045+1 48.836 48.361 39.414 1000
AS 68 Rich Fletcher 93 blk 968 49.486+1 49.161 49.137 49.629+1 40.047 984
ASL 68 Marchell Fletcher 93 blk 968 60.706dnf 50.2 50.231+1 52.049+1 40.545 972
BS 21 Philip Volk 94 wht Miata 53.541 51.865 51.493 51.844 41.761 944
BS 28 Sean Carroll 99 slvr 328is 57.827 57.487 55.247 54.888 44.514 885
DS 92 Kent Hamilton 99 blu Neon 51.164+1 51.291 50.6 49.54 39.632 994
DS 3 Rick Donaldson 96 blu Neon 53.219 52.541 52.329 52.175 41.74 944
DS 16 Derek Walker 91 red 318is 53.156+1 53.589 52.684 51.739+1 42.147 935
ES 81 Eric Sanchez 97 slvr Legacy 53.040+1 52.598 51.692 54.145+2 40.63 970
ES 16 Andy Hecox 87 red GTI 54.051 53.427 52.82 52.496 41.262 955
FS 6 Russel Rock 83 slvr 280ZXT 51.699 51.102 51.205 50.391 40.666 969
FS 3 Jack Allen 96 blk Mustang 50.427+1 50.78 50.611 50.755 40.843 965
FS 12 Daniel Cordonnier 96 grn Mustang 51.728 52.055 51.8 52.457 41.744 944
FSL 3 Sara Sugrue 96 bk Mustang 52.879+2 52.375 52.071+2 51.883+1 41.886 941
GS 79 Jason Miller 99 red Talon 53.166 52.712 52.868+2 52.174 41.113 959
GS 25 Matt Stelmach 98 blk Contour 56.701dnf 57.552+1 56.908 67.083 44.844 879
HS 67 Aaron Miller 96 blu Contour 52.666 51.704 51.269 51.440+1 40.246 979
SM 1 Karl Schaeffer 74 red X1/9 51.025 50.342 50.566 49.095 44.185 892
SM 74 Rob Winter 74 slvr 260Z 53.111+1 53.521 52.083 51.599 46.439 849
SM 3 Ron Fox 94 wht Mustang 52.467+2 53.215+1 51.74 52.114+1 46.566 846
SM 7 Scott Campbell 69 blk Camaro 65.290+1 56.28 59.443+1 55.49 49.941 789
ST 51 Jeff Rink 93 burg Corrado 52.48 54.521 52.739 52.943 40.934 963
STP 68 David Reinecke 93 grn Shadow 52.362+1 51.607 51.282 51.71 43.333 910
STP 86 Eric Castillo 86 blk Omni 54.571 52.758+1 52.241 52.094 44.019 895
STP 7 Don Seyfer 98 red Escort 52.825 52.41 52.582 52.286 44.182 892
FJ 12 Mike Thomas red Kart 59.396 58.914 58.504 55.633 43.116 914
FJ 4 Rachel Fox red Kart 58.538 58.078 57.176 56.653 43.906 898
FSR 88 Victor Michael 99 grn Mustang 53.047 51.3 51.049 51.612 41.197 957
FSR 85 Adam Michael 99 blk Mustang 53.145+1 52.950+3 52.491 53.029 42.36 930
FSLR 76 Debbi Downs 91 wht Camaro 55.346+2 55.052 53.028 54.108 42.408 929
STR 24 Kurt Sendelweck 92 grn 240SX 57.063 61.050+1 56.754 55.483 43.277 911
STR 87 Patrick Dodson 87 blk Charger 58.187 55.548 54.692+1 55.366+2 43.327 910
CSR 8 Scott Snyder 91 blu MR2 55.737 55.376 56.11 55.388 44.412 887
ASR 23 Arnie Coleman 97 blu Z3 57.394 54.743 55.523 56.001 44.616 883
FSR 75 Richard Stark 86 blk SVO 56.408 56.326 55.391 64.565+3 44.701 882
CSLR 18 Karen Sultzbach 91 blu MR2 62.087 60.436 59.754 59.034 46.919 840
SSR 84 Perry Harris 84 wht Corvette 59.363 56.906 58.777 56.89 47.219 835

Last Updated on 08/03/1999
By CDRSCCA