Rocky Mountain Solo Series 07-31-99

Class # Driver Name Car Run 1 Run 2 Run 3 Run 4 Pax Pnts
BSX 93 Barry Ott 95 blk Miata 38.376 37.875 36.738 36.233dnf 29.795 1000
CSX 91 Kevin Bailey 91 blk MR2 38.903 37.76 37.469 36.503dnf 30.05 992
BSX 99 Bob Klingler 99 slvr Miata 37.909+1 37.694 37.076 36.428dnf 30.069 991
ASX 68 Rich Fletcher 93 blk Porsche 968 38.572+1 37.543+1 37.261 37.463dnf 30.368 981
DSPX 33 Matt Leicester 77 red Hotruck 38.644+1 38.612 37.369 37.412dnf 30.643 972
BSX 91 Paul Woolley 95 blk Miata 38.4 38.238+4 37.96 37.279dnf 30.786 968
DSX 16 David Fauth 98 wht Neon 39.792+1 38.975 38.58 37.854dnf 30.864 965
DSX 93 Brent DeWitt 96 blk Neon 39.59 38.734 38.534+1 38.394dnf 30.987 962
CPX 131 Mark Petty 64.5 ylw Mustang 37.389+1 36.652 36.164 00.000dnf 30.993 961
FSX 76 Kevin Youngers 91 wht Camaro 39.56 38.448 39.094 38.242dnf 31.028 960
EPX 12 Todd Peck 71 blu RX2 38.687 35.603 35.906+1 36.108dnf 31.046 960
GSX 42 Kathy Wolfskill 98 red Talon 39.593 39.497 39.448 39.067dnf 31.085 959
FSX 78 James Darden 96 red Camaro 39.106 39.147 38.673 38.155dnf 31.209 955
CSX 116 Dale Kirstein 91 ylw MR2 39.594 39.398 38.934 39.496dnf 31.225 954
CPX 97 Rick Walford 82 red Camaro 38.691 36.542 36.441 35.753dnf 31.23 954
F125X 7 Jonathan Goodale 97 red Kart 35.789 34.506 33.306 33.657dnf 31.641 942
BPX 58 Geoff Bob Leicester 79 blk Corvette 36.851+2 36.244 35.784+1 37.407dnf 31.677 941
CSLX 16 Frobi Frobisher 91 ylw MR2 40.498+1 40.463 40.194 40.828dnf 31.945 933
CPX 31 Glen Outcalt 64.5 ylw Mustang 39.712+1 37.346 38.160+2 36.930dnf 32.006 931
ASLX 68 Marchel Fletcher 93 blk Porsche 968 39.907+1 39.645 39.653 39.089dnf 32.02 931
FMX 2 Brian Ball 98 red/slvr Red Devil 38.219 35.546 37.54 35.043dnf 32.134 927
DPX 7 Dave Dutton 77 way grn X1/9 38.028+1 37.727 36.851+1   32.181 926
EPLX 12 Tonya Duplice 71 blu RX2 38.514 39.233 36.762+1 36.533dnf 32.577 915
SS 197 Forrest Thompson 96 slvr Corvette 39.768+1 39.963+1 39.688 38.858+1 32.941 904
SS 97 Mike Thompson 96 slvr Corvette dnf 43.411 41.724 40.122 33.301 895
AS 10 Corky Newcombe 93 red 911 40.869 38.628 38.047 37.93 30.913 964
AS 23 Arnie Coleman 97 blu Z3 44.573 43.095 43.231 43.267 35.122 848
BS 21 Philip Volk 94 wht Miata 41.398 41.389 40.402 40.764 32.766 909
DS 92 Kent Hamilton 99 blu Neon 39.075+1 38.318+1 41.957+1 39.3 31.44 948
DS 3 Rick Donaldson 96 blu Neon 41.363 41.022+1 40.924 40.472 32.378 920
DS 16 Derek Walker 91 red 318is 41.363 41.423 41.009+1 40.978 32.782 909
ES 16 Andy Hecox 87 red GTI 42.674 41.883 41.368 41.003 32.228 925
ES 81 Eric Sanchez 97 slvr Legacy 42.536+1 41.411 41.398 41.095 32.301 922
ES 20 Mike Critchley 84 wht Scirocco 44.25 48.622 44.605+1 43.011 33.807 881
FS 6 Russel Rock 83 slvr 280ZXT 41.261 40.487 40.483 39.84 32.151 927
FS 12 Dan Cordonnier 96 grn Mustang 41.708 41.163 40.663 41.047 32.815 908
FS 24 Charles Chandler 94 grn Z28 42.071 40.909 41.001+1 40.672 32.822 908
GS 79 Jason Miller 96 red Talon 41.817 41.162 41.088 41.067 32.361 921
GS 60 Remy Mauro 95 blk MX-6 42.202 42.566 41.482 41.803+1 32.688 911
HS 67 Aaron Miller 96 blu Contour 41.795+1 41.074 40.55 40.242+1 31.832 936
CSP 53 Cliff Lawson 95 blk M3 41.87 40.728 49.006 44.698 34.374 867
CSP 2 Thom Miller 95 red Del Sol 42.361 41.267 50.518dnf 47.688 34.829 855
CSP 43 Rei Makino 89 marn GTI 42.433 42.22 47.216 46.105 35.634 836
CSP 42 Walter Strickler 85 slvr MR2 45.439 44.182 59.552 51.026dnf 37.29 799
DSP 1 Chris Dorsey 81 ylw/blk X1/9 37.640+3 37.429 42.97 40.267+1 30.692 971
DSP 8 Kevin Wenzel 81 grn Scirocco 38.791dnf 37.851 42.901+5 41.135+2 31.038 960
DSP 99 Iain Mannix 84 red GTI 38.496 48.871 44.657 43.151 31.567 944
DSP 3 Art Kathe 84 red GTI 40.474 40.501 45.482 44.094 33.189 898
DSP 17 Blake Fraser 83 red GTI 41.556 46.034dnf 46.663dnf 43.974 34.076 874
DP 13 Steve Bargh 80 red X1/9 42.735 53.996dnf 42.363dnf 57.217dnf 36.453 817
DP 131 Roger Curry 80 red X1/9 43.421+1 47.624 55.037dnf 47.582dnf 38.744 769
FM 2 Josh Hadler 98 red Red Devil 40.297+1 76.149dnf 70.633dnf 54.1 38.236 779
FM 67 Mike Pfender 95 blu Red Devil 67.826dnf 50.883dnf 60.778dnf 53.167 48.063 620
FM 7 Larry Mathay 95 blu Red Devil 56.025dnf 53.855dnf     OC 0
SM 1 Karl Schaeffer 74 red X1/9 41.249 40.08 38.85 38.813 34.932 853
SM 3 Ron Fox 94 wht Mustang 42.158+1 39.991+1 39.167 39.251+2 35.25 845
SM 74 Rob Winter 74 slvr 260Z 42.414 42.033 41.907 41.821 37.639 792
SM 7 Scott Campbell 69 blk Camaro 45.707+1 43.395 44.221+1 42.957 38.661 771
SM 5 Kevin Pratt 94 blk Mustang 43.942dnf 43.823 44.739 43.293 38.964 765
ST 3 Brian Bowden 84 slvr GTI 43.019 42.911+1 42.45 41.959 32.728 910
STP 7 Dan Seyfer 98 red Escort 41.007 40.288 40.641 40.424 34.043 875
STP 68 David Reinecke 93 grn Shadow 42.824 42.345 41.068 40.598 34.305 869
STP 86 Eric Castillo 86 blk Omni 43.137 41.89 41.452 40.999 34.644 860
FJ 23 Kris Michael red Kart 53.347 40.973 41.618+1 40.974 31.754 938
FJ 12 Mike Thomas red Kart 49.743 43.746+1 42.306 42.104 32.631 913
FJ 4 Rachel Fox red Kart 45.735 42.368 42.428 42.253 32.746 910
MAZ 69 Darren Loher 82 marn spec RX7 44.119 42.962 42.433 43.103+1 35.432 841
MAZ 66 Lian Slusser 82 marn spec RX7 47.367 46.524 47.035 46.306 38.666 771
FSLR 76 Debbi Downs 91 wht Camaro 44.390+2 44.576 42.512 42.97 33.998 876
STR 87 Patrick Dodson 87 blk Charger 47.879 45.608 46.026+1 44.063 34.369 867
FSR 85 Adam Michael 99 blk Mustang 43.117 42.598 42.597 42.761 34.376 867
CSR 8 Scott Snyder 91 blu MR2 45.087 45.381 42.977 42.898+4 34.468 864
STR 24 Kurt Sendelweck 92 grn 240SX 46.014 45.454 44.298 45.063 34.552 862
FSR 88 Victor Michael 99 grn Mustang 43.333 43.02 42.867 42.938 34.594 861
GSR 21 Dan Pepelko 89 red Saab 900T 46.506 44.853 44.160+1 44.191 34.823 856
BSR 23 Brian Badger 99 red Miata 46.68 46.06 45.232 44.302 35.929 829
GSR 9 Noel Flynn 92 blu Cutlass 45.965+1 45.744 44.852+2 44.010+1 36.046 827
SSR 84 Perry Harris 84 wht Corvette 45.598 44.706 44.538 44.063 36.572 815
CSLR 18 Karen Sultzbach 91 blu MR2 49.533 49.535 47.408 47.751 37.679 791
DSR 116 Dick Fauth Dave Fauth's Neon 47.646 64.739dnf 49.38 47.759+1 38.117 782

Last Updated on 08/03/1999
By CDRSCCA