Rocky Mountain Solo Series 07-11-99

Class # Driver Name Car Run 1 Run 2 Run 3 Run 4 Pax Pnts
FMX 2 Brian Ball 98 red/slvr Red Devil 45.477dnf 45.05 44.275 44.372dnf 40.025 1000
BSX 93 Barry Ott 93 blk Miata 50.05 49.764 49.617 49.845dnf 40.239 995
DSX 16 Dave Fauth 99 wht Neon 50.504 50.587 50.258+2 50.627dnf 40.403 991
BSX 99 Bob Klingler 99 slvr Miata 67.796+4 49.836 49.946 49.591dnf 40.417 990
DSPX 33 Matt Killer Leicester 77 red Hotruck 49.946+1 49.549+1 49.531 50.213dnf 40.615 985
F125X 3 Larry Paille 96 wht/grn Kart 42.792 41.841+1 41.557+1 42.001dnf 40.652 985
GSX 42 Kathy Wolfskill 98 red Talon 52.543+4 51.858 51.340+1 52.353dnf 40.864 979
CSX 116 Dale Kirstein 91 ylw MR2 51.636+1 51.8 51.198 51.786dnf 41.061 975
DPX 7 Dave Dutton 77 grn X1/9 50.011 48.2 48.791 47.789dnf 41.115 973
DSX 93 Brent DeWitt 96 blk Neon 52.46 51.576 50.875+1 51.222dnf 41.261 970
EPLX 12 Tonya Duplice 71 blu RX2 51.521dnf 49.242 48.889 49.804dnf 41.352 968
EPX 12 Todd Peck 71 blu RX2 48.646dnf 47.464 47.906 47.177dnf 41.389 967
FSX 76 Kevin Youngers 91 wht Camaro 51.619+2 51.42 51.141+1 51.142dnf 41.496 965
BPX 58 Geoff Bob Leicester 79 blk Corvette 47.947 47.904+2 47.728+2 dns 41.906 955
CSLX 16 Frobi Frobisher 91 ylw MR2 55.580+1 54.843 53.374 53.775dnf 42.421 944
CPX 21 Bob Ely 69 blu Mustang 50.205+1 61.728 dns dns 44.74 895
STPX 56 Howard Duncan 96 red Neon 53.082+1 50.978+1 50.715+2 52.319dnf 44.766 894
STPX 65 Linda Duncan 96 red Neon 55.812 52.810+1 52.995 53.036dnf 44.781 894
SS 97 Forrest Thompson 96 slvr Corvette 52.37 53.205 51.722 52.671 42.929 932
SS 11 Tom Pora 91 blu Corvette 53.392 53.197 53.216 57.648 44.154 906
SS 1 Alan Webb 99 blk M-coupe 59.777dnf 58.405 57.429dnf 58.302 48.391 827
SS 6 Joseph Regali 85 wht Corvette 64.401dnf 60.234 59.137+4 58.903 48.889 819
SSL 11 Melanie Pora 91 blu Corvette 56.565+2 54.902 54.603 53.413 43.934 911
SSL 15 Debbie Lasson 93 ruby Corvette 57.724 64.156dnf 57.918 55.576 45.713 876
SSL 97 Jaimie Lou Thompson 96 slvr Corvette 58.409 56.646 56.043 56.113 46.097 868
AS 10 Corky Newcombe 93 red 911 52.969 52.64 51.085 50.939 41.515 964
BS 65 Andy Aust 87 blu 325 53.299 51.436 51.534 51.737 41.715 959
BS 42 Kevin Wolfskill 91 red Miata 58.123+1 58.987 56.633 58.81 45.929 871
DS 28 Gary Phillis 95 wht Nissan 52.547 52.754+1 51.374 51.101+1 41.099 974
DS 92 Kent Hamilton 99 blu Neon 52.192+2 51.982 51.858 51.414 41.131 973
DS 16 Derek Walker 91 red 318is 55.778+1 54.207 53.463 53.351 42.681 938
DS 3 Rick Donaldson   55.719 53.715 54.500+1 53.838 42.972 931
DS 2 Josh Hadler 95 wht Nissan 55.028 52.930+1 53.583+1 52.719+1 43.775 914
ES 16 Andy Hecox 87 red GTI 55.74 55.841 54.742 54.738 43.024 930
ES 81 Eric Sanchez 97 slvr Legacy 57.097dnf 55.857+1 55.737 54.906 43.156 927
ES 60 Mark J. Baker 89 gry Isuzu 57.01 56.639 55.297 56.035 43.463 921
ES 8 Greg Nelson 70 orng Datsun 56.954 56.339 dnf dnf 44.282 904
ES 20 Mike Critchley 84 wht Scirocco 60.041 58.407 56.557 56.926 44.454 900
ES 72 John D. Harrison 96 grn Integra 58.261 57.804 58.492 58.026 45.434 881
FS 23 Jeff Lewis 84 blu Camaro 52.757 52.442 59.024 51.565 41.613 962
FS 12 Daniel Cordonnier 96 grn Mustang 55.138 53.63 52.295 51.996 41.961 954
FS 6 Russel Rock 83 slvr 280ZXT 53.148 51.448+1 52.858+1 52.682 42.514 941
FS 24 Charles Chandler 94 grn Camaro 54.089 53.4 55.786+3 54.305 43.094 929
FSL 18 Sara Sugrue 96 blk Mustang 54.602 53.671 53.952dnf 54.704 42.923 932
GS 79 Jason Miller 95 red Talon 54.201 52.645 52.385 51.789 40.81 981
GS 67 Aaron Miller 95 red Talon 53.592 52.562 52.546 51.849+1 41.406 967
GS 60 Remy Mauro 95 blk MX-6 68.799+2 55.898+1 55.701 54.951 43.301 924
HS 663 Kevin Childers 99 blu Accord 54.289+1 54.117 54.489+1 54.576+1 42.482 942
ASP 6 John Brocko 76 blu 911 52.094 51.352 55.232 51.058 43.501 920
ASP 25 Tom Exley 87 slvr RX7 51.749 51.308 57.977dnf 51.119 43.553 919
CSP 8 Gary Boone 70 blu Datsun 51.055 50.860+1 50.768 50.042 42.235 948
CSP 26 Hsun Chen 89 red CRX 52.741 51.811 51.568 51.667 43.523 920
CSP 53 Cliff Lawson 95 blk M3 52.167 52.229 51.628 51.583 43.536 919
CSP 43 Rei Makino 89 maroon GTI 53.678 52.82 5 53.415+1 44.58 898
CSP 45 Brian Moran 90 red CRX 55.951 55.117+1   55.353 46.718 857
CSP 303 Paul Hach 73 grn 914 56.985       48.095 832
CSP 30 Austin Hach 73 grn 914 59.311 57.507 57.507 64.311 48.536 825
CSP 27 Ken Flees 88 wht Subaru 66.059 69.800dnf 67.809 65.201 55.03 727
DSP 99 Kevin Wenzel 84 red GTI 49.05 49.276+1 49.588 59.561 40.221 995
DSP 199 Iain Mannix 84 red GTI 49.904 49.865 49.430+1 49.309 40.433 990
DSP 3 Art Kathe 84 red GTI 51.639+1 51.74 51.511+1 50.317 41.26 970
DSP 1 Chris Dorsey 81 ylw/blk X1/9 51.476dnf 53.056+2 49.406+1 51.987dnf 42.153 950
DSP 12 Jamey Taylor 86 slvr Scirocco 52.289 51.652 51.712 51.223+1 42.355 945
DSP 75 George Counnas 84 slvr Wabbit 53.1 52.604 52.455 58.602dnf 43.013 931
DSP 74 James Schrecengost 74 ylw Manta 54.988dnf 54.934+1 57.307+2 55.885+1 46.686 857
DSP 510 Christ Nelson 72 blu 510 62.872 62.171dnf 61.084 60.417 49.542 808
ESP 65 Hap Schadler 65 blk Mustang 53.006 52.413+1 52.459 51.933 42.689 938
DP 7 Roger Curry 77 grn X1/9 56.243+1 54.391+1 54.877 52.618 44.883 892
DP 14 Eric Bass 76 red X1/9 55.430+1 56.829+1 dns dns 48.988 817
EM 133 Roger Smith 72 wht Spitfire 50.025+4 50.771+1 48.960+1 49.709 45.185 886
EM 7 Harlan J. Colburn 67 r/w/b Corvaire 50.61 51.792+1 dnf dnf 46.004 870
EM 58 Glen Outcalt 85 red Mustang 51.719 51.723 51.328+2 50.933 46.298 865
SM 98 Patty Tunnel 95 wht M3 48.728+1 48.751 49.094 48.385+1 43.876 912
SM 198 Bob Tunnel 95 wht M3 58.186+2 49.511+2 49.497+1 48.329+4 46.347 864
ST 86 Roger Nallathamby 92 burg Corrado 52.761 52.807 53.196+1 53.491 41.154 973
ST 3 Brian Bowden 84 slvr GTI 55.668 54.845 54.879 53.748 41.923 955
ST 16 Justin Selko 86 gry Jetta 58.447 56.543 55.85 56.702 43.563 919
ST 115 Joseph Cox 94 wht Legacy 59.621 56.777 56.2 56.063 43.729 915
ST 68 David Reinecke   57.039+1 57.111+1 56.409+2 55.830+1 45.107 887
ST 7 John Jamieson 95 wht Cavalier 64.023 60.958 60.594 58.162 45.366 882
ST 15 Jamie Vaughn   61.907 62.327dnf 59.796 58.45 45.591 878
STP 7 Don Seyfer 98 red Escort 54.55 53.998 53.814 53.41 45.131 887
STP 86 Eric Castillo 86 blk Omni 57.262 56.26 54.819 55.412+1 46.322 864
FSR 75 Rich Stark 86 blk Ford 53.953 54.215 53.269 65.395+4 42.988 931
STR 10 Dave Hall 98 blk Neon 56.75 55.184 56.565 55.492+1 43.044 930
FSR 85 Adam Michael 99 blk Mustang 59.079 55.206 54.753 54.322 43.838 913
FSR 88 Victor Michael 99 grn Mustang 55.577 54.37 57.491dnf 55.717+1 43.877 912
STR 87 Patrick Dodson 87 blk Charger 61.468 58.986 57.786 56.641 44.18 906
FSR 89 Van Michael 99 grn Mustang 57.393 55.402 55.271 55.085 44.454 900
FSLR 76 Debbi Downs 91 wht Camaro 59.087 56.018dnf 55.898 56.690+1 44.704 895
BSR 17 Paul Orland 92 red Miata 55.274 56.437 56.590+2 55.261 44.817 893
GSR 18 Aaron Leliart 98 blu Passat 56.470+1 56.511+1 59.024+2 56.882 44.823 893
HSR 69 Corey Cottle 97 blk Ranger 59.987 57.393 63.111+1 58.366 45.054 888
CSPR 66 James Bates 90 blu Prelude 54.736+1 52.684+1 53.56 52.903+3 45.205 885
DSR 22 Josh Higgins 92 blk Nissan nx 56.787+1 56.535+4 54.747+1 62.815+3 45.398 882
SSR 4 Kevin T. Griffey 2000 blu M roadster 58.473 56.346 54.698 63.697 45.399 882
ESR 6 Steve Baker 89 gry Isuzu 62.421 65.527dnf 59.316 57.895 45.505 880
ESR 197 Brian Casson 97 slvr Civic 62.900dnf 60.37 59.580dnf 58.408 45.909 872
STR 24 Kurt Sandelweck 92 grn 240SX 62.07 59.642 60.676 59.057 46.064 869
FSR 12 Jeremy Batman 95 blk TransAm 58.962 57.273 59.575+1 58.261+1 46.219 866
CSR 28 Scott Snyder 91 blu MR2 58.155+1 57.728 56.209+1 57.032+1 46.298 865
ESR 97 Chris Casson 97 slvr Civic 61.656dnf 60.6 59.133 60.773 46.479 861
ESPR 7 Troy Seyfer 91 grn Mustang 58.811 57.461 57.07 57.954 46.912 853
GSR 17 Joseph Klida 99 blk Cougar 64.819 61.998 61.618 59.832 47.148 849
FSR 60 JD Schmidt 78 blu Camaro 61.526 60.746 59.785 59.422+1 48.246 830
SSLR 4 Leanne Griffey 2000 blu M roadster 68.187 62.639 59.482+1 59.006 48.534 825
EMR 33 Colin Smith 72 wht Spitfire 59.374 56.191 53.952 53.56 48.686 822
HSR 11 Gorden O'Brien 93 red Metro 66.300+1 63.314+1 62.064 63.966+1 48.72 822
FSR 17 Jon Bassett 78 blu Camaro 62.663 60.392 61.628 59.180+2 48.736 821
BSLR 42 Spring Henson 91 red Miata 65.81 70.902dnf 61.67 61.299 49.266 812
SSR 84 Perry Harris 84 wht Corvette 60.254+1 60.22 59.642 58.430+1 49.503 809
EMR 85 Lorin Jurow 85 red Mustang 54.757 55.599 54.452+1   49.774 804
SSR 2 Steve Adams 94 red Corvette 64.301dnf 70.396dnf 61.414 60.271 50.025 800
BSLR 12 Theresa Soutiere 93 red Miata 64.605 63.026 62.987 62.383 50.137 798
ESR 25 Rob Critchley 84 wht Scirocco 68.889 67.824 65.854 63.997 50.302 796
ASR 16 Mark Fajardo 79 crm Corvette 65.617 63.230dnf 62.464 60.445+1 50.893 786
SSLR 84 Liz Crawford 84 wht Corvette 68.783dnf 66.546dnf 62.011 62.897+2 51.006 785
ESPR 35 Jay Shaffer 72 marn Mercedes 71.317 67.481 65.197 64.365 52.908 757
CSPR 28 Brian Flees 88 wht Subaru 67.215 65.006 64.478 62.771+1 54.419 735
HSR 34 Randy Woodland 75 red Spitfire 79.429dnf 75.301dnf 74.648 70.910dnf 58.599 683

Last Updated on 7/29/99
By CDRSCCA