Rocky Mountian Solo Series 06-13-99

Class # Driver Car Run 1 Run 2 Run 3 Run 4 Pax Pnts
BSX 40 Jerry Bennington 99 Grn Miata 57.194 55.958 54.822 54.895dnf 44.461 979
BSX 140 Peter Raymond 99 Grn Miata 55.157 54.833 54.911 54.130dnf 44.47 978
BSX 99 Bob Klingler 99 Slvr Miata 57.544 55.039 59.853 55.496dnf 44.637 975
BSX 93 Barry Ott 95 Blk Miata 58.698 56.121+3 55.062 55.966dnf 44.655 974
FSX 78 James Darden 96 Red Camaro 56.82 56.172 55.409 55.323dnf 44.715 973
BSX 91 Paul Woolley 95 Blk Miata 55.414 57.766+2 55.774+1 57.462dnf 44.941 968
CSX 61 Dale Kirstein 91 Ylw MR-2 58.247 56.697 56.152 56.375dnf 45.034 966
GSX 42 Kathy Wolfskill 98 Red Talon 65.911dnf 57.779 57.335 56.339dnf 45.18 963
DSX 93 Brent DeWitt 96 Blk Neon 57.486 57.475+1 56.802 57.483dnf 45.442 957
DSX 16 David Fauth 98 Wht Neon 56.898+1 56.819 57.159 57.651dnf 45.455 957
BSX 61 Isaac Bouchard 95 Blk Miata 56.164 57.823+2 56.439+1 56.369dnf 45.549 955
BPX 58 Geoff Bob Leicester 79 Blk Corvette 54.261 52.941 52.12 51.735dnf 45.553 955
FMX 2 Brian Ball 98 Red Devil 51.712 51.383 50.457 50.063dnf 45.613 954
FSX 67 Kyle Watkins 89 Wht Firebird 57.454 56.67 58.128+1 58.504dnf 45.733 951
CPX 21 Bob Ely 69 Blu Mustang 57.399 54.339 53.754 52.606dnf 46.067 944
F125X 3 Larry Paille 96 Tony Kart 50.141 52.381 48.505 47.950dnf 46.08 944
CPX 96 Rick Walford 82 Red Camaro 57.123 53.868 53.844+3 53.137dnf 46.165 942
FSX 76 Kevin Youngers 89 Wht TransAm 57.584 57.623 58.542 59.815dnf 46.47 936
CSLX 61 Frobi Frobisher 91 Ylw MR-2 61.512 58.546 59.068 57.225dnf 46.531 935
FSX 3 Jack Allen 96 Red Mustang 58.735 57.777 57.076+1 57.918dnf 46.626 933
CPX 131 Mark Petty 64.5 Ylw Mustang 54.687 55.091 55.506 53.624dnf 46.867 928
ESPX 94 Wayne Sartori 97 Red Camaro 57.312 69.997+1 57.712 58.177dnf 47.11 924
CSPX 40 Josh Hadler 90 Red CRX 58.467+5 55.843 55.538+1 56.335dnf 47.131 923
BSX 19 Anzhelika Siloyan 95 Blk Miata 65.746 64.165 72.696 64.535dnf 52.038 836
SS 11 Tom Pora 91 Blu Corvette 56.374 56.071 56.284 55.491 46.058 945
SS 97 Forrest Thompson 96 Slvr Corvette 59.192 57.481 58.134 57.873 47.709 912
SSL 11 Melanie Pora 91 Blu Corvette 58.884 57.755 57.386 57.778 47.202 922
SSL 97 Jaimie Lou Thompson 96 Slvr Corvette 63.223 63.660+1 58.848 58.942+2 48.404 899
AS 114 Bill Stockton 91 Wht MR-2 57.116 54.624+1 55.313 55.535 45.08 965
AS 10 Corky Newcombe 93 Red 911 55.959 55.383 55.678 55.314+1 45.137 964
AS 303 Paul Hach 88 Wht 944T 62.319 63.317 63.758 63.082 50.79 857
BS 65 Andy Aust 87 Blu 325 58.778 57.499 56.555 57.067 45.866 949
BS 10 Brian Richardson 94 Red Miata 57.901 58.865 58.304+1 65.41 46.958 927
BS 13 Stephen Mills 99 Slvr Miata 65.365 62.348 61.307 62.72 49.72 875
BS 28 Sean Carroll 99 Slvr 328is 63.623 62.628 61.91 61.571 49.934 871
BS 56 Don Phend 92 Wht Miata 63.646 63.871 62.651 62.382 50.592 860
CS 3 Ron Peterson 89 Blk 944 62.207 63.469 61.755 61.858 49.528 878
DS 92 Kent Hamilton 99 Blu Neon 56.117 56.358+1 56.402 57.245 44.894 969
DS 16 Derek Walker 91 Red 318is 60.508 59.544+1 60.138 59.605 47.684 912
DS 28 Wes Dorsey 96 Blu Neon 60.753+2 61.396+2 67.387 59.614+2 50.891 855
ES 1 Carolyn Counnas 94 Red Celica 58.686 59.851 58.866 58.713 46.127 943
ES 11 George Counnas 94 Red Celica 61.734 60.185 59.603 59.813 46.848 929
ES 16 Andy Hecox 87 Red GTI 61.762 60.395 60.28 69.082+1 47.38 918
ES 8 Greg Nelson 70 Orange Datsun 67.625+2 62.998+1 60.694+1 62.402 49.048 887
ES 7 Ben Yong 94 Grn Civic 66.181 65.399+1 63.821dnf 64.334 50.567 860
FS 6 Russel Rock 83 Slvr 280ZX 56.491 56.146 61.022 55.417 44.722 973
FS 23 Jeff Lewis 84 Blu Camaro 57.254 56.633+1 56.05 55.562 44.839 970
FS 12 Daniel Cordonnier 96 Grn Mustang 60.424 60.45 58.747 59.901 47.409 918
FS 24 Charles Chandler 94 Grn Camaro 58.938 62.113dnf 58.811 60.021+2 47.46 917
FSL 18 Sara Sugrue 96 Blk Mustang 60.728 61.825+1     48.566 896
GS 60 Remy Mauro 95 Blk MX-6 57.047 57.721 58.318+1 59.259 44.953 968
HS 67 Aaron Miller 96 Blu Contour 57.991+1 58.168+1 58.132+1 57.96 45.499 956
HS 81 Eric Sanchez 97 Slvr Subaru 59.294 59.095 59.349 58.889+1 46.39 938
HS 29 Erik Hamilton 84 Blu Sunbird 62.532+1 60.619 59.579 61.653dnf 46.77 930
HS 663 Kevin Childers 99 Blu Accord 59.833+1 60.128+1 60.036 59.657+1 47.128 923
HS 2 Austin Hach 95 Red Contour 69.394 62.468 63.37 61.789 48.504 897
ASP 25 Tom Exley 87 Slvr RX-7 58.563 57.929 55.766 dnf 47.513 916
CSP 8 Gary Boone 70 Blu Datsun 57.845 56.054 56.106 54.589 46.073 944
CSP 21 Rob Carnochan 87 Slvr GTI 57.535 56.601 56.597 56.08 47.332 919
CSP 53 Cliff Lawson 95 Blk M3 65.395+1 58.562 56.72 56.34 47.551 915
CSP 26 Hsun Chen 89 Red CRX 57.731 56.976 56.971 56.897 48.021 906
CSP 40 Pat Clements 90 Red CRX 59.61 58.319 57.25 57.419+1 48.319 900
CSP 45 Brain Moran 90 Red CRX 62.513 61.49 60.308 59.479 50.2 867
CSP 43 Rei Makino 89 Maroon GTI 59.839 59.812 59.881 60.006 50.481 862
DSP 8 Kevin Wenzel 81 Grn Scirocco 54.96 55.253 53.433 53.061 43.51 1000
DSP 1 Chris Dorsey 81 Ylw/Blk X1/9 55.420+1 64.239dnf 56.355+1 55.459 45.476 957
DSP 3 Art Kathe 84 Red GTI 55.735 56.396 56 55.552 45.553 955
DSP 12 Jamey Taylor 86 Slvr Scirocco 57.918 57.372 56.612 56.424 46.268 940
DSP 86 Kirk Lambert 87 Red Scirocco 58.549 57.911 65.164 57.352 47.029 925
DSP 22 David Tjarks 92 Red GTI 59.262 58.694+1 72.179 59.087 48.451 898
ESP 95 Pat Chambers 95 Blk Mustang 55.431 55.082 54.898 55.734 45.126 964
ESP 65 Hap Schadler 65 Blk Mustang 56.287 57.033 56.69 56.159 46.163 943
ESP 20 Louie Baum 78 Ylw Fairmont 62.287+1 60.243 60.215+1 dnf 49.52 879
ESPL 195 Kristen Chambers 95 Blk Mustang 57.97 57.027 56.747 56.376 45.646 953
DP 14 Eric Bass 76 Red X1/9 60.307+1 60.998+1 59.005 58.678 50.052 869
DM 27 David Ligon 72 R/W Opel GT 59.734 63.194 56.662 57.398+1 50.996 853
EM 33 Roger Smith 72 Wht Spitfire dnf 54.733+1 54.283 53.178 48.339 900
EM 85 Glen Outcalt 85 Red Mustang 56.995 55.457 55.302 54.500+1 50.27 866
SM 74 Rob Winter 74 Slvr 260Z 60.497+1 59.352 58.598 58.38 52.542 828
SM 4 Justin Paulsen 89 Red Mustang 60.777 60.21 60.445 59.405 53.464 814
SM 101 David Cherniroff 96 Orange TransAm 62.052 61.777 60.857 60.499 54.449 799
SM 7 Corey Cottle 97 B/W Ranger 65.463 62.794 61.805 dnf 55.624 782
ST 9 Brain Bowden 84 Slvr GTI 59.755 59.69 59.24 58.938 45.972 946
ST 57 Don Seyfer 98 Red Ford ZX2 61.921 60.583 59.536 59.348 46.291 940
ST 86 Roger Nallathamby 92 Burg Corrado 60.053+1 59.95 59.565 60.285+1 46.461 936
ST 88 Troy Hobbs 89 Blu Mustang 62.445 64.081+1 63.727+2 62.106 48.443 898
ST 1 Cal Neske 87 Red MR-2 60.633dnf 60.300dnf 59.611dnf 58.902dnf OC 000 ***
ST 6 Ken Lewis 84 Red Colt 63.944dnf 63.091dnf 63.358dnf 62.310dnf OC 000 ***
STL 98 Whitney Rubin 92 Burg Corrado 65.777 64.853 65.035 63.261 48.899 890
STU 77 Nate Neigler 89 Red Civic 60.961+2 60.246+1 59.231 59.361 53.604 812
FJ 4 Rachel Fox kart 72.628 67.1 61.736 60.517 46.901 928
FJ 303 Ethan Hach kart 84.25 70.955 63.283 80.831 49.044 887
VM 79 Derald Rice 79 Orange Mustang 61.223+1 61.319 60.855 61.310+1 60.855 715
GSR 97 Corbin Cowan 99 Grn Contour 59.618 58.451 58.840+1 59.477 46.059 945
GSR 69 Dave Lanty 95 Grn MX-6 60.707+1 61.745 59.972 60.042 47.258 921
DSR 22 Josh Higgins 92 Blk Nissan NX 61.432 61.542+1 60.613 59.75 47.8 910
HSR 129 Patrick Kelly 84 Blu Sunbird 64.582 61.627 60.979 61.114 47.869 909
FSR 75 Rich Stark 86 Blk Mustang 68.732 59.492 66.965+1 60.246 48.01 906
BPR 33 Adam Sajna 84 Blu 300 ZXT 67.098 56.683 55.254   48.292 901
GSR 555 Curtis Fishaber 99 Blu Impreza 63.831 62.118 61.878+1 63.065 48.949 889
GSR 9 Ted Harris 99 Slvr Maxima 64.001 63.797 62.199 62.376 49.013 888
CSPR 401 Richard Clements 90 Red CRX 59.735+1 59.344 58.992 58.171 49.096 886
GSLR 97 Deanna Copello 99 Grn Contour 67.357 63.971 63.254 64.313 49.396 881
GSR 77 Jeff Bathke 94 Blu Grand Prix 64.917 63.555 64.033 63.483 50.025 870
HSR 13 Robert Kethcaut 89 Grn Probe 68.299dnf 72.119+1 64.851 63.735 50.032 870
FSR 12 Jeremy Batman 95 Blk TransAm 63.204 62.861 62.183 62.122 50.132 868
FSLR 76 Debbi Downs 91 Wht Camaro 64.747 63.718+1 63.085 63.812 50.451 862
GSR 112 Eric Larson 85 Wht Supra 64.076 67.021 64.228 72.105 50.492 862
CSR 28 Scott Snyder 91 Blu MR2 65.712 64.846 64.237 63.191 50.679 859
CSR 24 Mike Bellamy 90 Wht RX-7 64.977dnf 64.325 63.342 63.218 50.701 858
DSPR 48 Chris McElvain 73 Grn Spitfire 64.484 62.644 62.319 62.272 51.063 852
SSR 9 Kevin Griffey 00 Blu BMW 64.542 61.867 60.704+1 62.676 51.35 847
DSR 220 Melissa Smith 99 Purple Neon 64.288dnf 66.525 64.329 64.597+1 51.463 845
DSR 27 Kurt Sendelweck 92 Grn 240SX 68.615 65.41 64.732 65.086 51.786 840
FSR 60 JD Schmidt 78 Blu Camaro   66.129 65.779 72.756 53.084 820
SSR 84 Perry Harris 84 Wht Corvette 68.075 65.102 64.73 64.961 53.726 810
EMR 133 Colin Smith 72 Wht Spitfire 76.069 65.729 63.394+1 59.702 54.269 802
BSR 12 Theresa Soutiere 93 Red Miata 77.293dnf 72.358 70.593 68.102 55.231 788
HSR 11 Gordon O'Brien 93 Red Metro 85.205 76.664+1 71.109 72.313 55.821 779
ASLR 76 Karen Sulzbach 76 Wht Corvette 89.149 81.374 82.38 76.008 61.389 709
SSLR 184 Elizabeth Crawford 84 Whit Corvette 88.189       72.538 600

Last Updated on 7/13/99
By CDRSCCA