CLASS Yr Make/Model NUM DRIVER NAME RUN 1 RUN 2 RUN 3 BEST
FB 96 Audi A4 61 FROBI FROBISHER 85.32 92.33 94.68 85.32
FB 96 Audi A4 1 DALE KIRSTEIN 87 86.02 92.33+1 86.02
FB 83 VW GTI 3 ART KATHE 87.48 95.42 99.84 87.48
FB 91 Nissan Sentra SER 9 MIKE CRITCHLEY 88 97.13 99.34 88
FB 93 Ford Escort Wagen 854 CHIP HANE 93.38 90.24 92.75 90.24
FB 93 Honda Accord EXR 4 MIKE THOMPSON 91.05 97.49 100.77 91.05
FB 95 Honda Del Sol 2 THORN MILLER 91.55 97.04 101.18 91.55
FB 91 Nissan Sentra SER 66 ROB CRITCHLEY 92.36 96.95 103.82 92.36
FB 84 Pontiac Sunbird 29 ERIK HAMILTON 92.8 103.36 100.43+1 92.8
FB 98 VW Passatt 1.8T 181 ARRON LEBIERT 93.03 96.83 104.7 93.03
FB 88 Saab 9000T 331 DAVID MOULTON 96.03 104.99 125.3 96.03
FB 84 Saab 900T 3D 193 BETH ISLER 97.03 121.77 131.47 97.03
FB 98 VW GTI VR6 401 IAN FRECHETTE 101.94 99.45 104.3 99.45
FB 66 Austin Moke ! 76 DICK SHEARER 99.47 107.55 110.6 99.47
FB 93 Honda Accord  41 CHUCK MONTERA 108.91 100.86 107.58 100.86
FB 67 Saab Sonett 825 RAY JONES 101.07 107.6 128.71 101.07
FB 97 Acura Integra 69 JESSE HARRES 100.65+1 102.89+1 106.25 102.65
FB 90 Geo Metro 84 WILLIAM WILSON 103.07 107.36 111.02 103.07
FB 98 Dodge Neon 67 AARON MILLER 105.7 107.62 1 20.70DNF 105.7
FB     93 ANDY GOULD 106.62 113.89 122.28 106.62
FB 95 VW Jetta 13 SETH FRADER 107.63 114.62 124.46+1 107.63
FB 96 Ford Contour 42 DAVID SUYDAM 99.82DNF 109.45 111.88 109.45
FB 95 Saab 900SE Turbo 333 KRISTI BLUNT 115.98 DNF 118.24 115.98
FB 67 Saab Sonett 824 ED ROHEOLTS 135.11 130.7 126.47 126.47
                 
CLSS     NUM DRIVER NAME RUN 1 RUN 2 RUN 3 BEST
BB 89 Ford Mustang 9 LINDSAY WILSON 117.23+1 101.1 97.33 97.33
BB 79 Datsun 280ZX 19 GARY BOONE 98.81 100.51 103.61 98.81
BB 79 Nissan 280Z 6 GREG NELSON 101.36 102.36 103.64 101.36
BB 99 BMW M Coupe 4 ALAN WEBB 110.8 104.98 105.81 104.98
BB 79 Ford Courier 843 KEN ENNIS 107.38 111.46 112.89 107.38
BB 76 Volvo 13 DAN MARTIN 132.22 108.46 122.47 108.46
BB 67 Porsche 912 1 MARK MIKLIN DNF 109.89 109.13 109.13
BB 00 BMW M Roadster 23 ARNIE C0LEMAN 116.62 109.95 118.15 109.95
BB 99 BMW M Coupe 367 ANDREW WEBB 142.56 117.6 110.02 110.02
BB 76 BMW 2002 128 JUSTIN LITTLE 170.92 111.13 114.87 111.13
BB 84 Ford Bronco II 20 KEITH DAVIDSON 111.95 132.75 1 07.12DNF 111.95
BB 67 Porsche 912 7 TYER MIKLIN 127.2 115.95 112.02 112.02
BB 60 Austin Healy Bugeye! 8 BOB GROSSMAN 124.3 119.68 117.64+1 119.64
BB 92 Mazda Miata 11 GEREMY KORNREICH 119.82 161.3 123.66 119.82
BB 57 Austin Healy Bugeye! 88 PAT GROSSMAN 130.28 122.31 1 36.37DNF 122.31
BB 92 Mazda Miata 56 DON PHEND 123.18 137.13 152.21 123.18
BB 85 Mazda RX7 2 DAN G 122.3+1 191.66 147.16 124.3
BB 99 BMW 328is 28 SEAN CARROLL 143.48DNF 237.4 166.33 166.33
                 
CLSS     NUM DRIVER NAME RUN 1 RUN 2 RUN 3 BEST
4B 90 Toyota 4Runner 75 RICHARD STARK 82.02 104.84 82.1 82.02
4B 88 Mazda 323 GTX 96 BRYAN BELCHER 86.61 85.55   85.55
4B 97 Audi A4 911 JERRY SCHOUTEN 87.69 87.84 88.12 87.69
4B 87 Audi Wagon 6 IAIN MANNIX 89.23DNF 88.09 92.26 88.09
4B   Audi 9 DAVID FAUTH 89.08 91.77 89.37+4 89.08
4B 88 Subaru 28 KEN FLEES 97.93 98.03 90.44 90.44
4B 88 Mazda 323 GTX 323 SHANNON ARBUCKLE 90.73 109.7396 .02+1DNF 90.73
4B 00 Subaru Impreza RS 497 JOE REID 91.73 93.74+1 109.32+1 91.73
4B 96 Subaru Legacy Wagon 364 JOHN BONVOLOIR 102.06 101.09 93.95 93.95
4B 96 Subaru Legacy Wagon 363 ANNIE BONVOLOIR 115.86 99.07 96.43 96.43
4B 94 Jeep Grand Cherokee 7 ROBERT TOSCANO 97.4 125.53 101.24 97.4
4B 99 Jeep Grand Cherokee 12 UMBERTO TOSCANO 97.87 101.6 109.47 97.87
4B 88 Subaru RX-4 128 BRIAN FLEES 98.08 98.8 99.18 98.08
4B 98 Jeep Grand Cherokee 88 KRISTOPHER MICHAEL 103.55 104.65 102.09 102.09
4B 98 Jeep Grand Cherokee 85 VICTOR A MICHAEL 103.79 117.6 105.12 103.79
4B 99 Subaru 2.5RS 5 CURTIS LEWIS 118.55 105.88 122.20+2 105.88
4B 94 Audi Quatro 3 JOHN NORGREN 105.97 126.42 108.41 105.97
4B 88 Toyota Celica All-Trak 344 SCOTT CAMPBELL 109.25 119.47 106 106
4B 97 Subaru Legacy 65 ERIC SANCHEZ 108.86 111.15 123.5 108.86
4B 93 Toyota Celica All-Trak 1 KRAIG CLARK 112.15 120.27 120.38 112.15
                 
CLSS     NUM DRIVER NAME RUN 1 RUN 2 RUN 3 BEST
FS 67 Saab Sonett II 75 NICK WILSON 106.57 106.65 81.15 81.15
FS 67 Saab Sonett II 51 C A FREEMAN 92.5 86.49 83.02 83.02
FS 94 VW GTI 16v 4 REI MAKINO 86.33 93.27 84.2 84.2
FS 87 Honda Accord 7 ROBERT DUDDING 103.44 95.61 98.29 95.61
FS 95 Acura Integra 0 MATTHEW MERRILL 98.63 97.79 96.32 96.32
                 
CLSS     NUM DRIVER NAME RUN 1 RUN 2 RUN 3 BEST
BS 67 VW Bug 3 ERIC CASTILLO 108.43 111.36 93.62 93.62
BS 86 86 Ford SVO 22 TERRY KANSEL   132.38 102.25 102.25
                 
CLSS     NUM DRIVER NAME RUN 1 RUN 2 RUN 3 BEST
4S 88 Mazda GTX 7 ROB STEINWAY 73.88 75.43 76.67 73.88
4S 88 Mazda 323 GTX 9 DABNEY CRUMP 79.46 122.11 78.16 78.16
4S 83 Audi Turbo Quattro Coupe 66 KEVIN WENZEL 78.16 81.76 79.62 78.16
4S 83 Audi 265 KENT HAMILTON 80.67 83.01 85.07 80.67
4S 87 VW Quantum 1 BILL STOCKTON 93.26 98.13 94.1 93.26
4S 87 VW Quantum 11 JOSH HADLER 100.2 116.2 99.17+1 100.2
                 
CLSS     NUM DRIVER NAME RUN 1 RUN 2 RUN 3 BEST
V1 77 Skidoo RV340 463 MATT LEICESTER 118.30+1 100.12 88.23 88.23